top of page
Tournament History
1st Canadian National Jr. Kendo Champinship
Toronto, ON, Canada
Name(s) | Division | Result |
---|---|---|
Risako Harada, D. Soso | Fighting Spirit | Fighting Spirit |
R. Harada, T. Miyamoto, D. Soso | Provincial Team | 2nd Place |
L. Hesson, T. Miyamoto, D. Soso | Sr. Youth Boys - Team | 3rd Place |
T. Miyamoto | 16 & Under Division | 3rd Place |
Rihiro Harada | 14 & Undre Division | 3rd Place |
Risako Harada | 12 & Under Division | 3rd Place |
2022 Spring Ontario Jr. Kendo Tournament
Toronto, ON, Canada
Name(s) | Division | Result |
---|---|---|
Risako Harada, Rihiro Harada, T. Miyamoto, L. Hesson, D. Soso | Club Team | 2nd Place |
D. Soso | Bogu 15 - 18 | 2nd Place |
K. Yamamoto | Bogu 15 - 18 | 3rd Place |
T. Miyamoto | Bogu 12 - 14 | 2nd Place |
Risako Harada | Bogu 11 & Under | 1st Place |
2022 Fall Ontario Jr. Kendo Tournament
Toronto, ON, Canada
Name(s) | Division | Result |
---|---|---|
Risako Harada, Rihiro Harada, T. Miyamoto, L. Hesson, D. Soso | Club Team | 2nd Place |
D. Soso | Bogu 15- 17 | 1st Place |
Risako Harada | Bogu 11 & Under | 1st Place |
2022 JCCC Kendo Tournament
Toronto, ON, Canada
Name(s) | Division | Result |
---|---|---|
H. Harada | Fighting Spirit | Fighting Spirit |
D. Soso, H. Harada, R. Li, S. Johnson, K. Miyamoto | Club Team | 3rd Place |
S. Johnson | Mudan/1st Dan | 3rd Place |
D. Soso | Mudan/1st Dan | 2nd Place |
M. Ito | Women | 1st Place |
bottom of page